Parámetros climáticos promedio de Nueva York (Parque Central, 1981-2010) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mes | Ene | Feb | Mar | Abr | May | Jun | Jul | Ago | Sep | Oct | Nov | Dic | Anual |
Temperatura máxima registrada (°C) | 22 | 24 | 30 | 36 | 37 | 38 | 41 | 40 | 39 | 34 | 29 | 24 | 41 |
Temperatura diaria máxima (°C) | 3.9 | 5.8 | 10.3 | 16.7 | 22.0 | 26.7 | 29.4 | 28.6 | 24.4 | 18.1 | 12.6 | 6.6 | 17.1 |
Temperatura diaria mínima (°C) | −2.8 | −1.7 | 1.8 | 7.1 | 12.2 | 17.6 | 20.5 | 19.9 | 16.0 | 10.0 | 5.3 | 0.0 | 8.8 |
Temperatura mínima registrada (°C) | −21 | −26 | −15 | −11 | 0 | 7 | 11 | 10 | 4 | −2 | −11 | −25 | −26 |
Precipitación total (mm) | 92.7 | 78.5 | 110.7 | 114 | 106.4 | 112 | 116.8 | 112.8 | 108.7 | 111.8 | 102.1 | 101.6 | 1268 |
Nevadas (cm) | 20.3 | 23.9 | 9.4 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | 12.2 | 67.8 |
Días de precipitaciones (≥ 0.25 mm) | 10.4 | 9.2 | 10.9 | 11.5 | 11.1 | 11.2 | 10.4 | 9.5 | 8.7 | 8.9 | 9.6 | 10.6 | 121.9 |
Días de nevadas (≥ 0.25 cm) | 4.1 | 2.9 | 1.8 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 2.3 | 11.5 |
Horas de sol | 162.7 | 163.1 | 212.5 | 225.6 | 256.6 | 257.3 | 268.2 | 268.2 | 219.3 | 211.2 | 151.0 | 139.0 | 2534.7 |
Fuente: NOAA (1981–2010 normales, extremas 1876–presente, horas de sol 1961–1990) |
admin @ 12:31 | comentarios (0) | Links Permanentes
<< November 2024 >> | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
archivos
November - 2013